Back To Home Page

Yanmar Tractors | Parts | Tech Support | Order Status

Subscribe to our free compact tractor newsletter and get great articles on Yanmar tractor maintenance, repairs, and seasonal topics; as well as special deals and links to interesting sites relating to Yanmar & Iseki compact tractors. All e-mailed to you for free!
More info.

Sample newsletter
Enter your email address in
the box below and click
submit to subscribe.

 
Need more help? Feel free to email us or give us a call. We will be happy to help.
 

What is my Yanmar tractor worth?
This is a guide to give you an idea what others are paying for their Yanmar tractors. These prices were compiled from actual Yanmar tractor sales in the last year. Keep in mind that a tractor's value can vary by as much as $1,000 +/- just by your location! Tractor value also depends greatly on tractor condition, hours, and included equipment.

A new loader typically adds $2,500 to the prices below.
All prices are for A grade tractors that are in great running & great physical condition. Prices do not include any implements.

Individual Price is the price that you could expect to pay if buying a tractor from an individual.
Dealer Price is the price you could expect to pay if you buy from a reputable dealer.
Prices will include a ROPS
. Deduct, on average, $300 to $500 if not equipped with a ROPS.

*$0.00 indicates that we do not have enough data to compute value.
Years column indicates the only years that model was produced. They are never newer than this! Many bad dealers are selling these as 1999 to 2007 models- they are lying! A 30+ year old Yanmar at the prices below is still a very good investment- just know what you are getting before you buy.

MODEL DRIVE HP * CYL TRANS YEARS LBS INDIVIDUAL DEALER
YM 1100D 4 WD 14 2 gear drive 77-82 948 $2,800.00 $3,612.00
YM 1300D 4 WD 15 2 gear drive 75-80 1135 $3,100.00 $3,999.00
YM 1301 2 WD 15 3 gear drive 81-83 1124 $0.00 $0.00
YM 1301D 4 WD 15 3 gear drive 81-83 1190 $0.00 $0.00
YM 1401 2 WD 16 3 gear drive 79-81 1080 $2,900.00 $3,741.00
YM 1401D 4 WD 16 3 gear drive 79-81 1168 $3,700.00 $4,773.00
YM 1500 2 WD 17 2 gear drive 75-79 1333 $2,800.00 $3,612.00
YM 1500D 4 WD 17 2 gear drive 75-79 1433 $3,700.00 $4,773.00
YM 1502D 4 WD 18 3 gear drive 81-83 1510 $4,000.00 $5,160.00
YM 1510 2 WD 18 3 power shift 79-81 1235 $3,400.00 $4,386.00
YM 1510D 4 WD 18 3 power shift 79-81 1345 $4,300.00 $5,547.00
YM F15D 4 WD 18 3 gear drive 83-86 1709 $0.00 $0.00
YM 1601 2WD 19 3 gear drive 79-81 1587 $3,600.00 $4,644.00
YM 1601D 4WD 19 3 gear drive 79-81 1687 $4,600.00 $5,934.00
YM 1602D 4 WD 19 3 gear drive 82-83 1521 $4,600.00 $5,934.00
YM 1610 2 WD 19 3 power shift 79-81 1499 $3,700.00 $4,773.00
YM 1610D 4 WD 19 3 power shift 79-81 1609 $4,500.00 $5,805.00
YM F16D 4 WD 19 3 gear drive 83-86 1907 $0.00 $0.00
YM1700 2WD 19 2 gear drive 75-79 1800 $3,000.00 $3,870.00
YM 1700BD 4 WD 19 2 gear drive 79 1829 $3,900.00 $5,031.00
YM1702 2WD 19 3 gear drive 82-83 1980 $4,200.00 $5,418.00
YM 1702D 4 WD 19 3 gear drive 82-83 2050 $5,100.00 $6,579.00
YM 1720D 4 WD 19 3 power shift 82-83 2072 $5,200.00 $6,708.00
YM F17D 4 WD 19 3 gear drive 84-UP 2161 $0.00 $0.00
YMG 1800D 4 WD 20 3 gear drive 88-UP 1918 $4,200.00 $5,418.00
YM 1802D 4 WD 20 3 gear drive 82-83 2260 $5,300.00 $6,837.00
YM 1810D 4 WD 20 3 power shift 81 1808 $5,100.00 $6,579.00
YM 1820D 4 WD 20 3 power shift 82-83 2314 $5,300.00 $6,837.00
YM F18D 4 WD 20 3 gear drive 84-UP 2183 $5,900.00 $7,611.00
YM 2000 2 WD 24 2 gear drive 75-77 1664 $3,300.00 $4,257.00
YM 2000BD 4 WD 24 2 gear drive 79 1940 $4,100.00 $5,289.00
YMG 2000D 4 WD 24 3 gear drive 88-UP 1918 $0.00 $0.00
YM F20D 4 WD 24 3 gear drive 84-UP 2416 $6,000.00 $7,740.00
YM FX20D 4 WD 24 3 power shift 84-UP 2438 $6,300.00 $8,127.00
YM 2001D 4 WD 24 3 gear drive 81 2039 $4,400.00 $5,676.00
YM 2002D 4 WD 24 3 gear drive 82-83 2314 $4,400.00 $5,676.00
YM 2010 2 WD 24 3 power shift 80-81 1918 $4,300.00 $5,547.00
YM 2010D 4 WD 24 3 power shift 80-81 2061 $5,000.00 $6,450.00
YM 2020 2 WD 24 3 power shift 82-83 2491 $4,400.00 $5,676.00
YM 2210 2 WD 26 2 power shift 77 2083 $3,700.00 $4,773.00
YM 2210D 4 WD 26 2 power shift 77 2194 $4,500.00 $5,805.00
YM 2210BD 4 WD 26 2 power shift 79 2194 $4,600.00 $5,934.00
YM 2220D 4 WD 26 3 power shift 82-83 2635 $4,600.00 $5,934.00
YM F22D 4 WD 26 3 gear shift 84-UP 2458 $0.00 $0.00
YM FX22D 4 WD 26 3 power shift 84-UP 2480 $0.00 $0.00
YM 2310 2 WD 26 3 power shift 80-81 1984 $4,600.00 $5,934.00
YM 2310D 4 WD 26 3 power shift 80-81 2127 $5,400.00 $6,966.00
YM 2402 2WD 26 3 gear shift 82-83 2413 $5,200.00 $6,708.00
YM 2402D 4 WD 27 3 gear drive 82-83 2711 $6,100.00 $7,869.00
YM 2420D 4 WD 27 3 power shift 82-83 2723 $6,300.00 $8,127.00
YM FX24D 4 WD 27 3 power shift 84-UP 2623 $6,700.00 $8,643.00
YM 2500 2WD 28 3 gear drive 77   $4,600.00 $5,934.00
YM 2610D 4 WD 29 3 power shift 79-81 2712 $5,700.00 $7,353.00
YM 2620 2 WD 29 3 power shift 82-83 3582 $6,000.00 $7,740.00
YM 2620D 4 WD 29 3 power shift 82-83 3813 $0.00 $0.00
YM 2820D 4 WD 31 3 power shift 82-83 3825 $0.00 $0.00
YM FX28D 4 WD 31 3 power shift 84-UP 3792 $0.00 $0.00
YM 3000 2 WD 33 3 gear drive 77 2557 $0.00 $0.00
YM 3110 2 WD 33 3 power shift 79-81 2733 $0.00 $0.00
YM 3110D 4 WD 33 3 power shift 79-81 2910 $0.00 $0.00
YM 3220D 4 WD 34 3 power shift 82-83 3219 $0.00 $0.00
YM 3810D 4 WD 42 3 power shift 79-81 2921 $0.00 $0.00
YM 4220D 4 WD 45 3 power shift 82-83 3351 $0.00 $0.00
YM FX42D 4 WD 45 3 power shift 84-UP 3902 $0.00 $0.00

 

 

 

Copyright 2006 Hoye Tractor Parts. All rights reserved.
Yanmar Tractor - Tractor Parts -
Hoye Tractor - - Site Map - Yanmar Tractor Manuals -
Yanmar's Position On Gray Market Tractors

This site was designed and marketed by:
HoyeTractor.com